1 | CPU | UMK6580 | |
2 | I-DDR / FLASH | 512 / 4GB | |
3 | I-LCD | 2.4 ″ TN | |
4 | Uhlobo lwe-TP | Iphaneli yokuthinta | |
5 | Ikhamera Flash LED | Ukusekela | |
6 | I-WiFi (amabhendi nephrothokholi esekelwayo) | 802.11b / g / n | |
7 | Inethiwekhi ye-3G (WCDMA / HSPA +) | I-WCDMA: 2100 / 1900/850/900 (ibhande 1、2、5、8) | |
8 | I-Bluetooth (Inguqulo) | Akunjalo | |
9 | IGPS | Akunjalo | |
10 | Okokufaka nokukhiphayo | I / O Port | Micro USB Port * 1; Nano SIM Card * 1; 3.5mm Earphone Jack * 1; |
Mic | 2xImakrofoni ezwelayo (Ukungena ngaphakathi) | ||
Somlomo | Isikhulumi esingu-1x 2W | ||
Inkinobho | VOL UP, VOL DN, Amandla, inkinobho yasekhaya | ||
14 | IBATTERY | Amandla | 850mah |
Thayipha | i-lithium polymer ekhokhiswayo | ||
Shaja | Ukufaka: AC100-240V.50-60HZ, Okukhipha: 5V 1A Mirco 5pin | ||
Isikhathi sokulinda | Izinsuku ezi-5 | ||
Isebenzisa isikhathi | Ukuhumusha: 4hrs; | ||
Isikhathi seshaja | 2 ~ 3housrs | ||
Ibanga lokushisa elisebenzayo | -10 C kuya ku-40 C | ||
21 | izilimi | Izilimi ezingama-70 (isampula ngezilimi ezingama-42) | IsiShayina (Esenziwe Lula); i-English (i-United States); i-English (i-UK); i-Japan; i-Korea; i-Thai; i-Russian; i-Arabhu (i-United Arab Emirates); i-Spanish (eyamazwe ngamazwe); i-Vietnamese; isi-Hebrew; isi-Hindi; i-Hungarian; i-Chinese (i-Hong Kong); IsiShayina sendabuko); isi-Indonesian; isiNtaliyane (i-Italy); isiKhmer (isiCambodian); isiDashi (iNetherlands); isiNorway (iNnorsk) (iNorway); IsiPolish; IsiPutukezi (iPortugal); IsiRomania; ISerbia (isiLatin); IsiSwidi; IsiTurkey; Isi-Ukraine; IsiCzech; IsiDanish; IsiJalimane (IJalimane); IsiGreki; IsiNgisi (Australia); I-English (Canada); I-English (I-Ireland); I-English (Philippines) ; IsiFinnish; IsiFulentshi (iFrance); IBengali; IsiNorway (iBirkmer) (iNorway); IsiTagalog (Philippines); IsiPutukezi (iBrazil); isi-Arabhu (Kuwait); Isi-Arabhu (eLebanon); isi-Arabhu (iMorocco); iNepalI-Arabhu (iSaudi Arabia); IsiNgisi (iNew Zealand); IsiNgisi (iNingizimu Afrika); Isi-Arabhu (i-Algeria); iSpanishi (i-Argentina); iSpanishi (iBolivia); ISpanish (eChile); iSpanish (iColombia); iSpanishi (iCosta Rica); iSpanishi (i-Ecuador); isi-Arabhu (iGibhithe); iSpanish (iGuatemala); iSpanishi (iHonduras); iSpanishi (iMexico); iSpanish (iNicaragua); ISpanish (Panama); iSpanish (iPeru); iSpanishi (iParaguay); isi-Arabhu (i-Iraq); iSpanish (i-Uruguay); isiFulentshi (i-Canada); i-Udu; isiBurma (akukho ukuqashelwa); isiMalay (iMalaysia); isiBulgaria |
26 | Izesekeli | Ikhebula le-Micro USB * 1pcs; Incwajana yomsebenzisi * 1pcs; Ikhadi Lewaranti * 1pcs; Ibhokisi lesipho * 1pcs; | |
27 | Ama-Dimenciones | 114.5 * 49.5 * 8.5mm | |
28 | Isisindo | Idivayisi | 100g |
I-Giftbox + Device + Acc: | 0.328kg, ibhokisi lesipho 17.2 * 9.6 * 4.5cm | ||
Ibhokisi: | usayizi: 35 * 25.5 * 23.5cm; 20pcs, 6.93KG | ||
31 | Isikhathi esiholayo: | Izinsuku ezingama-35 ngaphandle kweLanga. kanye namaholide omphakathi. | |
32 | Inkokhelo imigomo: | 30% idiphozi nebhalansi ngaphambi kokuthunyelwa. | |
33 | Ukusebenza kwentengo | Isonto eli-1 | |
34 | Iwaranti: | Izinyanga eziyi-13 ngemuva kokuthunyelwa kusuka efektri. | |
35 | Inqubomgomo yesampula | USD60 noma RMB400 / PC |
ISparkychat 3G AI Smart Translator ngomsebenzi wokushaya izingcingo – T3
Imodeli T3
MOQ 100
Inkokhelo 30% + 70%
Isikhathi sokuthumela: INITIAL 10
Layisha iPort HK
Isitifiketi i-CE FCC Iyahambisana