Okucacisiwe. | |||
1 | CPU | I-Qualcomm Quad core MSM8909 | |
2 | I-DDR / FLASH | 512 / 4GB | |
3 | I-LCD | 2.0, IPS | |
4 | Uhlobo lwe-TP | Iphaneli yokuthinta | |
5 | Ukulungiswa kwekhamera (ngemuva) | 8.0MP AF | |
6 | Ikhamera Flash LED | Ukusekela | |
7 | I-WiFi (amabhendi nephrothokholi esekelwayo) | 802.11b / g / n |
8 | I-BAND1 (Europe and Asia) | Inethiwekhi ye-2G | I-GSM / GPRS / EDGE; Imvamisa: 850/900/1800 / 1900MHz (Ibhendi 5、8、3、2); Amanani wedatha: GPRS / EDGE |
Inethiwekhi ye-3G (WCDMA / HSPA +) | I-WCDMA: 2100 / 1900/850/900 (ibhande 1、2、5、8) | ||
Inethiwekhi ye-3G (TD-SCDMA) | Ibhendi 34/39 | ||
Inethiwekhi ye-3G (CDMA / EVDO) | I-BC0 | ||
Inethiwekhi ye-4G (FDD-LTE) | Ibhendi 1/3/5/7/20 | ||
Inethiwekhi ye-4G (TD-LTE) | Ibhendi 38/39/40/41 | ||
9 | Noma i-BAND2 (American) | Inethiwekhi ye-2G | I-GSM / GPRS / EDGE; Imvamisa: 850/900/1800 / 1900MHz (Ibhendi 5、8、3、2); Amanani wedatha: GPRS / EDGE |
Inethiwekhi ye-3G (WCDMA / HSPA +) | I-WCDMA: 2100 / 1900/850/900 (ibhande 1、2、5、8) | ||
Inethiwekhi ye-3G (TD-SCDMA) | Ibhendi 34/39 | ||
Inethiwekhi ye-3G (CDMA / EVDO) | I-BC0 | ||
Inethiwekhi ye-4G (FDD-LTE) | Ibhendi 2/4/5/7/17 | ||
Inethiwekhi ye-4G (TD-LTE) | Ibhendi 38/39/40/41 | ||
10 | TDD | I-3GPP R9 CAT4 Yehla nge-150 Mbps, Kukhuphuka ama-50 Mbps | |
FDD | 3GPP R9 CAT4Yokwehla150 Mbps, Kukhuphuka ama-50 Mbps | ||
I-WCDMA | DC-HSPA + Yehla ngama-42 Mbps, Kukhuphuka ama-5.76 Mbps | ||
I-CDMA | CDMA2000 1X | ||
I-EVDO | Yehla ngo-3.1 Mbps, Iyenyuka1.8 Mbps | ||
I-TD-SCDMA | Yehla2.8 Mbps, Iyenyuka2.2 Mbps | ||
EDGE | Isigaba 12, Kwehla236.8 kbps, Kukhuphuka118 kbps | ||
I-GPRS | Isigaba 10, Kwehla85.6 kbps, Kukhuphuka85.6 kbps | ||
I-GSM | I-CSD 9.6 kbps |
11 | I-Bluetooth (Inguqulo) | V4.0, Akuphoqelekile | |
12 | IGPS | Akunjalo | |
13 | Okokufaka nokukhiphayo | I / O Port | Micro USB Port * 1; Nano SIM Card * 2; TF Card slot; 3.5mm Earphone Jack * 1; |
Mic | 2xImakrofoni ezwelayo (Ukungena ngaphakathi) | ||
Somlomo | Isikhulumi se-1x 2W Box | ||
Inkinobho | VOL UP, VOL DN, Amandla, Ikhamera, inkinobho yolimi lomama, inkinobho yolimi lwangaphandle | ||
14 | IBATTERY | Amandla | 2300mAh (inkulu kakhulu kunamanye amadivayisi wokuhumusha) |
Thayipha | i-lithium polymer ekhokhiswayo | ||
Shaja | Ukufaka: AC100-240V.50-60HZ, Okukhipha: 5V 1A Mirco 5pin | ||
Isikhathi sokulinda | Izinsuku ezingama-22 | ||
Isebenzisa isikhathi | Ukuhumusha: 12hrs; I-MiFi: amahora angu-6 | ||
Isikhathi seshaja | 2 ~ 3housrs | ||
Ibanga lokushisa elisebenzayo | -10 C kuya ku-40 C |
15 | izilimi | Izilimi ezingama-70 | IsiShayina (Esenziwe Lula); i-English (i-United States); i-English (i-UK); i-Japan; i-Korea; i-Thai; i-Russian; i-Arabhu (i-United Arab Emirates); i-Spanish (i-international); i-Vietnamese; i-Hebrew (ngaphandle kwe-TTS); i-Hindi; i-Hungarian; i-Chinese ( Hong Kong); amaShayina wendabuko); isi-Indonesia; isiNtaliyane (i-Italy); isiKhmer (isiCambodian); isiDashi (iNetherlands); isiNorway (iNnorsk) (iNorway); IsiPolish; IsiPutukezi (iPortugal); IsiRomania; ISerbia (isiLatin); IsiSwidi; IsiTurkey; Isi-Ukraine; IsiCzech; IsiDanish; IsiJalimane (IJalimane); IsiGreki; IsiNgisi (Australia); I-English (Canada); I-English (I-Ireland); I-English (Philippines) ; IsiFinnish; IsiFulentshi (iFrance); IBengali; IsiNorway (iBirkmer) (iNorway) (ngaphandle kwama-TTs); IsiTagalog (Philippines); IsiPutukezi (iBrazil); isi-Arabhu (Kuwait); Isi-Arabhu (eLebanon); isi-Arabhu (iMorocco); iNepalI-Arabhu (iSaudi Arabia); IsiNgisi (iNew Zealand); IsiNgisi (iNingizimu Afrika); Isi-Arabhu (i-Algeria); iSpanishi (i-Argentina); iSpanishi (iBolivia); ISpanish (eChile); iSpanish (iColombia); iSpanishi (iCosta Rica); iSpanishi (i-Ecuador); isi-Arabhu (iGibhithe); iSpanish (iGuatemala); iSpanishi (iHonduras); iSpanishi (iMexico); iSpanish (iNicaragua); ISpanishi (iPanama); iSpanishi (iPeru); iSpanishi (iParaguay); isi-Arabhu (i-Iraq); iSpanish (i-Uruguay); isiFulentshi (iCanada); i-Udu (ngaphandle kwe-TTS); IBurma (akukho ukuqashelwa); IsiMalay (iMalaysia) (ayikho i-TTS) ; IsiBulgaria (ayikho i-TTS) 、 |
16 | Izesekeli | Ikhebula le-Micro USB * 1pcs; Incwajana yomsebenzisi * 1pcs; Ikhadi Lewaranti * 1pcs; Ibhokisi lesipho * 1pcs; | |
17 | Ama-Dimenciones | 127.8 * 50.5 * 14mm | |
18 | Isisindo | Idivayisi | 112g |
I-Giftbox + Device + Acc: | 0.328kg, ibhokisi lesipho 17.2 * 9.6 * 4.5cm | ||
Ibhokisi: | usayizi: 48.5 * 21 * 18cm; Ama-20pcs, 6.93kg |
19 | Isikhathi esiholayo: | Izinsuku ezingama-45 ngaphandle kweLanga. kanye namaholide omphakathi. | |
20 | Inkokhelo imigomo: | 30% idiphozi nebhalansi ngaphambi kokuthunyelwa. Ngezansi kwama-100pcs yi-100% TT ngaphambili. | |
21 | Ukusebenza kwentengo | Isonto eli-1 | |
22 | Isitifiketi. | UN38.3, MSDS. Intengo ayifaki enye ilayisense / ubukhosi / izitifiketi. | |
23 | Iwaranti: | Izinyanga eziyi-13 ngemuva kokuthunyelwa kusuka efektri. | |
24 | Inqubomgomo yesampula | I-USD120 noma i-RMB800 / i-PC yemodeli emhlophe + emnyama namaqembu e-EU kuphela. |
Imodeli T2
MOQ 60
Inkokhelo 30% + 70%
Isikhathi sokuthumela: INITIAL 10
Layisha iPort HK
Isitifiketi i-CE FCC Iyahambisana